Villa Hosefina
Villa Hosefina – Luxury Mallorca Villa Rental with Panoramic Sea Views
A contemporary Mallorca villa with heated pool, rooftop Jacuzzi, and sweeping views over Palma Bay, Santa Ponça, and Cabrera.
Mallorca Villa Rentals: Villa Hosefina at a Glance
- Location: Cas Catalá, Calvià , Mallorca (near Palma)
- Type: Private luxury villa rental
- Bedrooms: 6 bedrooms, multiple en-suite
- Sleeps: Ideal for families or groups
- Views: Bay of Palma, Santa Ponça & Cabrera
- Highlights: Heated pool, rooftop terrace, Jacuzzi, outdoor kitchen
Why Choose This Mallorca Luxury Villa
Villa Hosefina is a standout among Mallorca villa rentals, offering elevated sea views, modern design, and exceptional outdoor living spaces. Perfect for those seeking luxury villas in Mallorca with both privacy and proximity to Palma.
- Recently renovated to a high standard
- Located in exclusive Cas Catalá near Palma
- Ideal for family villa rentals in Mallorca or group stays
- Easy access to beaches, golf, dining, and activities
Living Spaces & Interior Design
- Spacious open-plan living, dining, and kitchen area
- Fireplace and stylish contemporary décor
- Fully equipped kitchen with cooking island and wine fridge
- Underfloor heating throughout for year-round comfort
- Direct access to terraces with chill-out areas
A refined example of Mallorca luxury villas designed for both relaxation and entertaining.
Bedrooms & Layout
- 6 bedrooms across two levels
- Multiple en-suite bathrooms with rain showers
- Master suite with freestanding bathtub and private lounge area
- Flexible rooms suitable for children, guests, or staff
- Workspace areas for remote working
Perfect for travellers searching for private villa rentals in Mallorca with space and flexibility.
Outdoor Living, Pool & Terraces
- Heated swimming pool (8m x 4m)
- Outdoor shower and Jacuzzi
- Multiple terraces with panoramic sea views
- Rooftop terrace with loungers, chill-out zones, and Hollywood swing
- Covered outdoor kitchen with dining area
Ideal for guests looking for villas in Mallorca with pool and exceptional outdoor amenities.
Additional Features & Amenities
- Outdoor kitchen and BBQ area
- Laundry room
- Covered and uncovered parking (4 spaces)
- High-quality outdoor furniture throughout
A strong contender among holiday villas to rent in Mallorca for comfort and convenience.
Location – Cas Catalá, CalviĂ
Situated in one of the most desirable areas for Balearic villa rentals, Villa Hosefina offers:
- Close proximity to Palma city
- Nearby beaches: Cala Mayor & Playa de Illetes
- Easy access to Real Golf de Bendinat
- Local restaurants, bars, and shopping
- Water sports and outdoor activities nearby
Perfect for those seeking Balearic holiday villas with both tranquillity and accessibility.
For availability and the best rates on this exceptional property, contact Worldwide Dream Villas today and secure your stay at one of the finest luxury villas in Mallorca.
If you are interested in Villa Hosefina contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 11-Apr-2026 | 08-May-2026 | 7 | $2,269 USD | $15,882 USD |
| 09-May-2026 | 19-Jun-2026 | 7 | $3,404 USD | $23,824 USD |
| 20-Jun-2026 | 28-Aug-2026 | 7 | $4,727 USD | $33,088 USD |
| 29-Aug-2026 | 25-Sep-2026 | 7 | $3,782 USD | $26,471 USD |
| 26-Sep-2026 | 23-Oct-2026 | 7 | $3,404 USD | $23,824 USD |
| 24-Oct-2026 | 18-Dec-2026 | 7 | $2,269 USD | $15,882 USD |
| 19-Dec-2026 | 31-Dec-2026 | 7 | $3,782 USD | $26,471 USD |
| 02-Jan-2027 | 26-Mar-2027 | 7 | $1,892 USD | $13,235 USD |
| 27-Mar-2027 | 09-Apr-2027 | 7 | $2,836 USD | $19,853 USD |
| 10-Apr-2027 | 07-May-2027 | 7 | $2,269 USD | $15,882 USD |
| 08-May-2027 | 18-Jun-2027 | 7 | $3,404 USD | $23,824 USD |
| 19-Jun-2027 | 27-Aug-2027 | 7 | $4,727 USD | $33,088 USD |
| 28-Aug-2027 | 24-Sep-2027 | 7 | $3,782 USD | $26,471 USD |
| 25-Sep-2027 | 22-Oct-2027 | 7 | $3,404 USD | $23,824 USD |
| 23-Oct-2027 | 17-Dec-2027 | 7 | $2,269 USD | $15,882 USD |
| 18-Dec-2027 | 30-Dec-2027 | 7 | $3,782 USD | $26,471 USD |
Plan Your Trip
Amenities
- Air Conditioning
- Laundry Room
- Outdoor Jacuzzi
- Private Pool
- Satellite TV
- TV
- Wine Cooler
Bedroom 1
Ground Floor - King size bed, air conditioning, TV, en-suite bathroom with shower, work station.
Bedroom 2
Ground Floor - King size bed, air conditioning, en-suite bathroom with shower and separate bathtub.
Bedroom 3
Ground Floor - Double sofa bed, air conditioning, TV, adjoining bathroom.
Master Suite
Upper Floor - King size bed, air conditioning, TV, en-suite bathroom with rain-shower. free-standing bathtub and access to a lounge room with sofa, TV and workstation. Access to upper terrace.
Bedroom 5
Upper Floor - King size bed, air conditioning, TV, en-suite bathroom with rain-shower. Access to upper terrace.
Bedroom 6
Upper Floor - King size bed, air conditioning, en-suite bathroom with rain-shower. Access to upper terrace.
Staff
Included Departure clean included
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
